Equipment Guide
Below is a list of equipment sets available in Chaos OT. Sets are listed in order from starter to endgame gear.
Dwarven Set (5 pieces)
| Name | Type | Arm/Def | Bonus |
| Dwarven Helmet | Helmet | Arm: 15 | +5% damage |
| Dwarven Armor | Armor | Arm: 25 | +10% damage |
| Dwarven Legs | Legs | Arm: 15 | 1% damage reduction |
| Dwarven Boots | Boots | Arm: 10 | Increased regeneration |
| Dwarven Shield | Shield | Def: 60 | +10% experience points |
Golden Set (4 pieces)
| Name | Type | Arm/Def | Bonus |
| Golden Helmet | Helmet | Arm: 20 | +10% damage |
| Golden Armor | Armor | Arm: 30 | +50% damage |
| Golden Legs | Legs | Arm: 20 | 2% damage reduction |
| Golden Boots | Boots | Arm: 15 | Increased regeneration |
Murkmoss Set (5 pieces)
| Name | Type | Arm/Def | Bonus |
| Murkmoss Helmet | Helmet | Arm: 25 | +25% damage |
| Murkmoss Armor | Armor | Arm: 35 | +100% damage |
| Murkmoss Legs | Legs | Arm: 25 | 3% damage reduction |
| Murkmoss Boots | Boots | Arm: 20 | Increased mana and health regeneration |
| Murkmoss Shield | Shield | Def: 70 | +15% experience points |
Magicians Set (5 pieces)
| Name | Type | Arm/Def | Bonus |
| Magicians Shiesty | Helmet | Arm: 50 | +50% damage |
| Magicians Robe | Armor | Arm: 50 | +200% damage |
| Magicians Platinum Leggings | Legs | Arm: 200 | 5% damage reduction |
| Magicians Slippers | Boots | - | Increased health and mana regeneration |
| Magicians Shield | Shield | Def: 65 | +20% experience points |
Oblivion Set (6 pieces)
| Name | Type | Arm/Def | Bonus |
| Oblivion Deathgaze | Helmet | Arm: 69 | +100% damage |
| Oblivion Armor | Armor | Arm: 69 | +300% damage |
| Oblivion Leggings | Legs | Arm: 69 | 15% damage reduction |
| Oblivion Toe Ring | Boots | Arm: 69 | Increased mana and health regeneration |
| Oblivion Soul Hold | Amulet | Arm: 69 | Increased protection before and after death |
| The Oblivion Wall | Shield | Def: 169 | +100% experience points |
Underworld Set (4 pieces)
| Name | Type | Arm/Def | Bonus |
| Underworld Horned Visage | Helmet | Arm: 300 | +150% damage |
| Underworld Obsidian Plate | Armor | Arm: 300 | +350% damage |
| Underworld Ash Greaves | Legs | Arm: 300 | 20% damage reduction |
| Underworld Ember Boots | Boots | - | Increased mana and health regeneration |
Pharaoh's Set (4 pieces)
| Name | Type | Arm/Def | Bonus |
| Pharaoh's Ankh Crown | Helmet | Arm: 500 | +200% damage |
| Pharaoh's Solar Breastplate | Armor | Arm: 500 | +400% damage |
| Pharaoh's Shendyt | Legs | Arm: 500 | 30% damage reduction |
| Pharaoh's Nile Striders | Boots | Arm: 500 | Increased regeneration |
Equipment Bonuses
| Bonus | Effect |
| Damage Boost | Increases damage dealt by a percentage |
| Damage Reduction | Reduces incoming damage by a percentage |
| Experience Boost | Increases experience gained from kills |
| HP Regeneration | Regenerates health over time |
| Mana Regeneration | Regenerates mana over time |
| Critical Hit | Chance to deal extra damage on hit |
| Evade | Chance to completely avoid incoming damage |
| Reflect | Reflects a portion of damage back to the attacker |
Total sets: 7 | Equipment can be obtained from monsters, quests, or the donation shop.
© 2026 Chaos OT. All rights reserved.
Tibia is a registered trademark of CipSoft GmbH.